Academic Calendar for the Month of April – 2021
Date | Day | Event |
1 | Thursday | New Academic Session Begins |
2 | Friday | Regular class |
3 | Saturday | Regular class |
4 | Sunday |
|
5 | Monday | Regular class |
6 | Tuesday | Regular class |
7 | Wednesday | Regular class |
8 | Thursday | Regular class |
9 | Friday | Regular class |
10 | Saturday | Second Saturday |
11 | Sunday |
|
12 | Monday | Regular class / Baisakhi celebration |
13 | Tuesday | Baisakhi (Holiday) |
14 | Wednesday | Regular class |
15 | Thursday | Regular class |
16 | Friday | Regular class |
17 | Saturday | Regular class |
18 | Sunday |
|
19 | Monday | Regular class |
20 | Tuesday | Regular class |
21 | Wednesday | Regular class |
22 | Thursday | Regular class |
23 | Friday | Regular class |
24 | Saturday | Regular class |
25 | Sunday |
|
26 | Monday | Regular class |
27 | Tuesday | Regular class |
28 | Wednesday | Regular class |
29 | Thursday | Regular class |
30 | Friday | Regular class |
Academic Calendar for the Month of May – 2021
Date | Day | Event |
1. | Saturday | Regular class |
2. | Sunday |
|
3. | Monday | Regular class |
4. | Tuesday | Regular class |
5. | Wednesday | Regular class |
6. | Thursday | Regular class |
7. | Friday | Regular class |
8. | Saturday |
|
9. | Sunday |
|
10. | Monday | Regular class |
11. | Tuesday | Regular class |
12. | Wednesday | Regular class |
13. | Thursday | Eid-ul-Fitr (Holiday) |
14. | Friday | Regular class |
15. | Saturday | Regular class |
16. | Sunday |
|
17. | Monday | Regular class |
18. | Tuesday | Pre-mid Term Examination |
19. | Wednesday | Pre-mid Term Examination |
20. | Thursday | Pre-mid Term Examination |
21. | Friday | Pre-mid Term Examination |
22. | Saturday | Pre-mid Term Examination |
23. | Sunday |
|
24. | Monday | Regular class |
25. | Tuesday | Regular class |
26. | Wednesday | Buddha Purnima (Holiday) |
27. | Thursday | Regular class |
28. | Friday | Regular class |
29. | Saturday | Regular class |
30. | Sunday |
|
31. | Monday | P.T.M. |
Academic Calendar for the Month of June – 2021
Date | Day | Event |
1. | Tuesday | Regular class |
2. | Wednesday | Regular class |
3. | Thursday | Regular class |
4. | Friday | Regular class |
5. | Saturday | Regular class |
6. | Sunday |
|
7. | Monday |
Summer Vacation |
8. | Tuesday | |
9. | Wednesday | |
10. | Thursday | |
11. | Friday | |
12. | Saturday | |
13. | Sunday | |
14. | Monday | |
15. | Tuesday | |
16. | Wednesday | |
17. | Thursday | |
18. | Friday | |
19. | Saturday | |
20. | Sunday | |
21. | Monday | |
22. | Tuesday | |
23. | Wednesday | |
24. | Thursday | |
25. | Friday | |
26. | Saturday | |
27. | Sunday | |
28. | Monday | |
29. | Tuesday | |
30. | Wednesday |
Academic Calendar for the Month of July – 2021
Date | Day | Event |
1. | Thursday | Summer Vacation |
2. | Friday | |
3. | Saturday | |
4. | Sunday | |
5. | Monday | |
6. | Tuesday | |
7. | Wednesday | |
8. | Thursday | |
9. | Friday | |
10. | Saturday | |
11. | Sunday | |
12. | Monday | |
13. | Tuesday | |
14. | Wednesday | |
15. | Thursday | School reopens |
16. | Friday | Regular class |
17. | Saturday | Regular class |
18. | Sunday |
|
19. | Monday | Regular class |
20. | Tuesday | Eid-ul-Azha (Holiday) |
21. | Wednesday | Regular class |
22. | Thursday | Regular class |
23. | Friday | Regular class |
24. | Saturday | Regular class |
25. | Sunday |
|
26. | Monday | Regular class |
27. | Tuesday | Regular class |
28. | Wednesday | Regular class |
29. | Thursday | Regular class |
30. | Friday | Regular class |
31. | Saturday | Regular class |
Academic Calendar for the Month of August – 2021
Date | Day | Event |
1. | Sunday |
|
2. | Monday | Regular class |
3. | Tuesday | Regular class |
4. | Wednesday | Regular class |
5. | Thursday | Regular class |
6. | Friday | Regular class |
7. | Saturday | Regular class |
8. | Sunday |
|
9. | Monday | Regular class |
10. | Tuesday | Regular class |
11. | Wednesday | Regular class |
12. | Thursday | Regular class |
13. | Friday | Regular class / Independence Day celebration |
14. | Saturday |
|
15. | Sunday | Independence Day (Holiday) |
16. | Monday | Regular class |
17. | Tuesday | Regular class |
18. | Wednesday | Regular class |
19. | Thursday | Moharram (Holiday) |
20. | Friday | Regular class / Raksha Bandhan celebration |
21. | Saturday | Raksha Bandhan (Holiday) |
22. | Sunday |
|
23. | Monday | Regular class |
24. | Tuesday | Regular class |
25. | Wednesday | Regular class |
26. | Thursday | Regular class |
27. | Friday | Regular class |
28. | Saturday | Regular class / Janamashtami celebration |
29. | Sunday |
|
30. | Monday | Janamashtami (Holiday) |
31. | Tuesday | Regular class |
Academic Calendar for the Month of September – 2021
Date | Day | Event |
1. | Wednesday | Regular class |
2. | Thursday | Regular class |
3. | Friday | Regular class |
4. | Saturday | Regular class |
5. | Sunday |
|
6. | Monday | Regular class |
7. | Tuesday | Regular class |
8. | Wednesday | Regular class |
9. | Thursday | Regular class |
10. | Friday | Regular class |
11. | Saturday |
|
12. | Sunday |
|
13. | Monday | Regular class |
14. | Tuesday | Regular class |
15. | Wednesday | Regular class |
16. | Thursday | Regular class |
17. | Friday | Regular class |
18. | Saturday | Regular class |
19. | Sunday |
|
20. | Monday | Mid Term Examination |
21. | Tuesday |
|
22. | Wednesday | Mid Term Examination |
23. | Thursday |
|
24. | Friday | Mid Term Examination |
25. | Saturday |
|
26. | Sunday |
|
27. | Monday | Mid Term Examination |
28. | Tuesday |
|
29. | Wednesday | Mid Term Examination |
30. | Thursday | Regular class |
Academic Calendar for the Month of October – 2021
Date | Day | Event |
1. | Friday | Regular class / Gandhi Jayanti celebration |
2. | Saturday | Gandhi Jayanti (Holiday) |
3. | Sunday |
|
4. | Monday | Regular class |
5. | Tuesday | Regular class |
6. | Wednesday | Regular class |
7. | Thursday | Regular class |
8. | Friday | Regular class |
9. | Saturday |
|
10. | Sunday |
|
11. | Monday | Regular class |
12. | Tuesday | Regular class |
13. | Wednesday | Regular class / Dussehra celebration |
14. | Thursday | Maha Navami (Holiday) |
15. | Friday | Dussehra (Holiday) |
16. | Saturday | PTM |
17. | Sunday |
|
18. | Monday | Regular class |
19. | Tuesday | Regular class |
20. | Wednesday | Regular class |
21. | Thursday | Regular class |
22. | Friday | Regular class |
23. | Saturday | Regular class |
24. | Sunday |
|
25. | Monday | Regular class |
26. | Tuesday | Accession Day (Holiday) |
27. | Wednesday | Regular class |
28. | Thursday | Regular class |
29. | Friday | Regular class |
30. | Saturday | Regular class / Diwali celebration |
31. | Sunday |
|
Academic Calendar for the Month of November – 2021
Date | Day | Event |
1. | Monday |
Pooja Holidays |
2. | Tuesday | |
3. | Wednesday | |
4. | Thursday | |
5. | Friday | |
6. | Saturday | |
7. | Sunday |
|
8. | Monday | School reopens – Regular class |
9. | Tuesday | Regular class |
10. | Wednesday | Regular class |
11. | Thursday | Regular class |
12. | Friday | Regular class |
13. | Saturday |
|
14. | Sunday |
|
15. | Monday | Regular class |
16. | Tuesday | Regular class |
17. | Wednesday | Regular class |
18. | Thursday | Regular class / Gurpurab celebration |
19. | Friday | Guru Nanak Devji’s Birthday (Holidays) |
20. | Saturday | Regular class |
21. | Sunday |
|
22. | Monday | Regular class |
23. | Tuesday | Regular class |
24. | Wednesday | Regular class |
25. | Thursday | Regular class |
26. | Friday | Regular class |
27. | Saturday | Regular class |
28. | Sunday |
|
29. | Monday | Regular class |
30. | Tuesday | Regular class |
Academic Calendar for the Month of December – 2021
Date | Day | Event |
1. | Wednesday | Regular class |
2. | Thursday | Regular class |
3. | Friday | Regular class |
4. | Saturday | Regular class |
5. | Sunday |
|
6. | Monday | Regular class |
7. | Tuesday | Regular class |
8. | Wednesday | Regular class |
9. | Thursday | Regular class |
10. | Friday | Regular class |
11. | Saturday |
|
12. | Sunday |
|
13. | Monday | Post-mid Term Examination |
14. | Tuesday | Post-mid Term Examination |
15. | Wednesday | Post-mid Term Examination |
16. | Thursday | Post-mid Term Examination |
17. | Friday | Post-mid Term Examination |
18. | Saturday | Regular class |
19. | Sunday |
|
20. | Monday | Regular class |
21. | Tuesday | Regular class |
22. | Wednesday | Regular class |
23. | Thursday | Regular class |
24. | Friday | Regular class / Christmas celebration |
25. | Saturday | Christmas (Holiday) |
26. | Sunday |
|
27. | Monday | Regular class |
28. | Tuesday | Regular class |
29. | Wednesday | Regular class |
30. | Thursday | Regular class |
31. | Friday | Regular class |
Academic Calendar for the Month of January – 2022
Date | Day | Event |
1. | Saturday | Regular class |
2. | Sunday |
|
3. | Monday | Regular class |
4. | Tuesday | Regular class |
5. | Wednesday | Regular class |
6. | Thursday | Winter vacation |
7. | Friday | |
8. | Saturday | |
9. | Sunday | |
10. | Monday | |
11. | Tuesday | |
12. | Wednesday | |
13. | Thursday | |
14. | Friday | |
15. | Saturday | Regular class |
16. | Sunday |
|
17. | Monday | Regular class |
18. | Tuesday | Regular class |
19. | Wednesday | Regular class |
20. | Thursday | Regular class |
21. | Friday | Regular class |
22. | Saturday | Regular class |
23. | Sunday |
|
24. | Monday | Regular class |
25. | Tuesday | Regular class / Republic Day celebration |
26. | Wednesday | Republic Day (Holiday) |
27. | Thursday | Regular class |
28. | Friday | Regular class |
29. | Saturday | Regular class |
30. | Sunday |
|
31. | Monday | Regular class |
Academic Calendar for the Month of February – 2022
Date | Day | Event |
1. | Tuesday | Regular class |
2. | Wednesday | Regular class |
3. | Thursday | Regular class |
4. | Friday | Regular class |
5. | Saturday | Regular class |
6. | Sunday |
|
7. | Monday | Regular class |
8. | Tuesday | Regular class |
9. | Wednesday | Regular class |
10. | Thursday | Regular class |
11. | Friday | Regular class |
12. | Saturday |
|
13. | Sunday |
|
14. | Monday | Regular class |
15. | Tuesday | Regular class |
16. | Wednesday | Regular class |
17. | Thursday | Regular class |
18. | Friday | Regular class |
19. | Saturday | Regular class |
20. | Sunday |
|
21. | Monday | Regular class |
22. | Tuesday | Regular class |
23. | Wednesday | Regular class |
24. | Thursday | Regular class |
25. | Friday | Regular class |
26. | Saturday | Regular class |
27. | Sunday |
|
28. | Monday | Regular class |
Academic Calendar for the Month of March – 2022
Date | Day | Event |
1. | Tuesday | Final Term Examination |
2. | Wednesday |
|
3. | Thursday | Final Term Examination |
4. | Friday |
|
5. | Saturday | Final Term Examination |
6. | Sunday |
|
7. | Monday | Final Term Examination |
8. | Tuesday |
|
9. | Wednesday | Final Term Examination |
10. | Thursday |
|
11. | Friday |
|
12. | Saturday |
|
13. | Sunday |
|
14. | Monday |
|
15. | Tuesday |
|
16. | Wednesday |
|
17. | Thursday |
|
18. | Friday |
|
19. | Saturday |
|
20. | Sunday |
|
21. | Monday |
|
22. | Tuesday |
|
23. | Wednesday |
|
24. | Thursday |
|
25. | Friday |
|
26. | Saturday |
|
27. | Sunday |
|
28. | Monday |
|
29. | Tuesday |
|
30. | Wednesday |
|
31. | Thursday |
|