A : GENERAL INFORMATION :
Mandatory Public Disclosure
APPENDIX -IX
SL No. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | UNIQUE INTERNATIONAL PUBLIC SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 730110 |
3 | SCHOOL CODE (IF APPLICABLE) | 23609 |
4 | COMPLETE ADDRESS WITH PIN CODE | UNIQUE INTERNATIONAL PUBLIC SCHOOL, GADI GARH, OPPOSITE KARAN BAGH, JAMMU, PIN – 181101 |
5 | PRINCIPAL NAME | MRS. NIRLEEP KOUR |
6 | PRINCIPAL QUALIFICATION | M.A, B.ED. |
7 | SCHOOL EMAIL ID | uphss1234@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 0191 2262913, 9646807434 |
B : DOCUMENTS AND INFORMATION:
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://uniqueinternationaljk.com/wp-content/uploads/2026/07/AFFILIATION-COPY-UNIQUE-2.pdf |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://uniqueinternationaljk.com/wp-content/uploads/2021/08/TRUST-DEED.pdf |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://uniqueinternationaljk.com/wp-content/uploads/2021/08/NOC_School_Education_Dept_000003.jpg |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | https://uniqueinternationaljk.com/wp-content/uploads/2026/08/Recognition-Copy.pdf |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://uniqueinternationaljk.com/wp-content/uploads/2026/07/Building-Safety-2026-27.pdf |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://uniqueinternationaljk.com/wp-content/uploads/2026/07/Fire-Safety-2025-26.pdf |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | https://uniqueinternationaljk.com/wp-content/uploads/2023/06/Self-Clerification-form.pdf |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://uniqueinternationaljk.com/wp-content/uploads/2026/06/Muncipal-Sanitation-2026-27.pdf |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS :
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1 | FEE STRUCTURE OF THE SCHOOL | https://uniqueinternationaljk.com/wp-content/uploads/2023/06/FEE-STRUCTURE20230614_00255294_0003.pdf |
2 | ANNUAL ACADEMIC CALANDER | https://uniqueinternationaljk.com/wp-content/uploads/2026/06/Academic-Calender-2026-27.pdf |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://uniqueinternationaljk.com/wp-content/uploads/2026/06/16-MANAGING-COMMITTE-Revised.pdf |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://uniqueinternationaljk.com/parent-teacher-association/ |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | https://uniqueinternationaljk.com/last-3-years-result/ |
D : STAFF (TEACHING) :
SL No. | INFORMATION | DETAILS |
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS PGT TGT PRT | 31 11 5 10 |
3 | TEACHERS SECTION RATIO | 1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
RESULT CLASS: X
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2019 -20 | 59 | 58 | 98.3 | – |
RESULT CLASS: XII
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2019 -20 | 83 | 83 | 100 | – |
E : SCHOOL INFRASTRUCTURE:
SL No. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 4370 SQ. MTR. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 500 SQ. FT. × 50 ROOMS |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 55.7 SQ. MTR × 5 ROOMS |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 10 |
6 | NO. OF BOYS TOILETS | 10 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=lhpukxJs3EE |